WOODZ 4TH MINI ALBUM

2022.05.04
3 Carrds, 3 WAYS TO INTRODUCE YOU TO WOODZ!!!
NOTE: All credit to owners
YouTube Ads Campaign
KTOWN4U PRE-ORDER
40% DISCOUNT
REFER TO KTOWN4U FOR MORE DETAILS
Note: 1st press has sold out, 2nd press is now available without pob
VIA @CSY_INTL
MAKESTAR Pre-order
Video Call Event open until 22.04.27 11:59 PM KST
EVERLINE Pre-order
Video Call Event open until 22.04.27 11:59 PM KST
MUSIC SHOWS
For more voting related activities please visit @voteforwoodzCREDIT to @Voteforwoodz for some tutorials
OTHER
STREAMING
For all K-streaming related activities please visit @streamforwoodz/@JustForYoun_Credit to @streamforwoodz/JFY for their tutorials
SPOTIFY & SHAZAM
SBS THE SHOW (STAR PLANET)
SCHEDULE
Pre-Voting: Friday 8 PM -Monday 2 PM KST
Live Show/Voting: Tuesday 6 PM KST
CRITERIA
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals | Gaon Digital Chart | 4000 | 40% |
| MV/SNS | YouTube Views | 2000 | 20% |
| Physicals | Album Sales | 1000 | 10% |
| Broadcast | Song Plays on Network | 1500 | 15% |
| Pre-Voting | Starpass: 스타패스 | 500 | 5% |
| Live Voting (Top 3) | Starpass: 스타패스 | 1000 | 10% |
MBC SHOW CHAMPION
(IDOL CHAMP)
SCHEDULE
Pre-Voting: Thursday 6 PM - Sunday 11:59 PM KST
Live Show: Wednesday 6 PM KST
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals | Melon/Genie/ Bugs/Flo | 3500 | 35% |
| MV/SNS | YouTube Views | 1000 | 10% |
| Physicals | Album Sales | 1500 | 15% |
| Broadcast | Song Plays on Network | 2000 | 20% |
| Pre-Voting | Idol Champ KR & Global | 2000 | 20% |
M! Countdown
(MWAVE/WHOSFAN)
SCHEDULE
Pre-Voting: Friday 2 PM - Monday 9 AM KST
Live Show: Thursday 6 PM KST
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals (KR) | Melon/Genie/Flo | 4000 | 40% |
| Global Music Platforms | Spotify + Apple Music | 1000 | 10% |
| MV/SNS | YouTube Views | 1000 | 10% |
| Physicals | Album Sales | 1500 | 15% |
| Broadcast | Song Plays on Network | 1000 | 10% |
| Pre-Voting | Global MWave/Whosfan/Mnet Japan | 1500 | 15% |
| Live Voting (Top 2) | Text SMS & Genie (KR only) | 1000 | 10% |
KBS MUSIC BANK
SCHEDULE
Live Show: Friday, 5 PM KST
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals | Melon/Genie/ Bugs/Flo/Vibe | 120000 | 60% |
| Physicals | Album Sales | 10000 | 5% |
| Social Media | YouTube + TikTok | 10000 | 5% |
| Broadcast | Song Plays on Network | 40000 | 20% |
| Viewers Choice | KBS Viewer Panel Survey (KR only) | 2000 | 10% |
MBC Show! Music Core (MUBEAT)
SCHEDULE
Pre-Voting: Tuesday 6 PM - Friday 11:00 AM KST
Live Show: Saturday, 3:40 PM KST
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals | Genie Streaming Chart | 5000 | 50% |
| MV/SNS | YouTube Views | 1500 | 15% |
| Physicals | Album Sales | 1000 | 10% |
| Broadcast | Song Plays on Network | 1000 | 10% |
| Viewer's Choice | MBC Viewer Panel Survey (KR only) | 500 | 5% |
| FLO Streaming | FLO Chart | 1000 | 10% |
| Pre-Voting | Mubeat | 1000 | 10% |
| Live Voting | Mubeat | 1000 | 10% |
INKIGAYO
(STAR PLANET)
SCHEDULE
Pre-Voting: Tuesday 6 PM - Friday 11:00 AM KST
Live Show: SUNDAY, 3:40 PM KST
| Criteria | Source | Points | Amount |
|---|---|---|---|
| Digitals | Melon/Genie/FLO | 5500 | 50% |
| MV/SNS | YouTube Views | 3000 | 30% |
| Physicals | Album Sales | 1000 | 10% |
| Broadcast | Song Plays on Network | 1000 | 10% |
| Pre-Voting | Melon app - KR only | 500 | 5% |
| Live Voting | Starpass: 스타패스 | 500 | 5% |
ONGOING PROJECTS
FOR MV/SNS POINTS
| Project | Organized By/DM |
|---|---|
| WW WAITING MV - Global YouTube Ads | @CSY_INTL |
| WW WAITING MV - Malaysia YouTube Ads | @MYCSY_85 |
| WW WAITING MV - Philippines YouTube Ads | @chosyn_ |
| WW WAITING MV - Indonesia YouTube Ads | @woodzstreamINA |
| WW WAITING MV - Singapore YouTube Ads | @VoteForWOODZ |
| WW WAITING MV - France YouTube Ads | @woodz_france |
FOR PHYSICAL POINTS
| Project | Organized By |
|---|---|
| KTown4U 40% Discount (OPEN WORLDWIDE) | @CSY INTL |
| KTown4U Non-Shipped (THAI MOODZ) | @WOODZ_THAILAND |
FOR DIGITAL POINTS
| Project | Organized By |
|---|---|
| GLOBAL Genie Streaming Team (OPEN) | @streamforwoodz |
| GLOBAL Streaming Donation (OPEN) | @streamforwoodz |
| Thailand Genie Streaming Donation (OPEN) | @TeamforWOODZ |
| Korea Streaming Team Recruitment (OPEN) | @CSY_strm |





